UDVASH
Udvash Academic & Admission Care
Varsity 'KA' Admission Program 2025
Student's Performance Report
Student's Name: Muhammad Kawsar Ahmed
Reg. & Roll No.: 2374235 (96204500993)
Institute: BHOLA GOVERNMENT COLLEGE
Branch: Farmgate (GR) Udvash
Reg. & Roll No.: 2374235 (96204500993)
Institute: BHOLA GOVERNMENT COLLEGE
Branch: Farmgate (GR) Udvash
| Serial | Date | Exam Name | Platform | MCQ Marks (Obtained) | Written Marks (Obtained) | Deduction | Total Marks | Highest Marks | Branch Merit | Central Merit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 Oct 2025 | VAP Weekly MCQ and Written Exam W-04 | Live | 45.25 / 60 | 23.25 / 40 | 0 | 68.5 / 100 | 88.75 / 100 | – | – |
| 2 | 18 Oct 2025 | VAP Weekly MCQ and Written Exam W-04 | Practice | – | – | – | – | – | – | – |
| 3 | 07 Oct 2025 | VAP Monthly MCQ and Written Exam M-01 | Live | 42.25 / 60 | 23.5 / 40 | 0 | 65.75 / 100 | 86.25 / 100 | – | – |
| 4 | 07 Oct 2025 | VAP Monthly MCQ and Written Exam M-01 | Practice | – | – | – | – | – | – | – |
| 5 | 26 Sep 2025 | VAP Weekly MCQ and Written Exam W-03 | Live | 14.25 / 60 | 6.5 / 40 | 0 | 20.75 / 100 | 83 / 100 | – | – |
| 6 | 26 Sep 2025 | VAP Weekly MCQ and Written Exam W-03 | Practice | – | – | – | – | – | – | – |
| 7 | 15 Sep 2025 | VAP Weekly MCQ and Written Exam W-02 | Live | 41 / 60 | 20.5 / 40 | 0 | 61.5 / 100 | 82.5 / 100 | – | – |
| 8 | 15 Sep 2025 | VAP Weekly MCQ and Written Exam W-02 | Practice | – | – | – | – | – | – | – |
| 9 | 05 Sep 2025 | VAP Weekly MCQ and Written Exam W-01 | Live | 13 | 9 | 0 | 0 / 100 | 81 / 100 | – | – |
| 10 | 05 Sep 2025 | VAP Weekly MCQ and Written Exam W-01 | Practice | – | – | – | – | – | – | – |
Comments
Post a Comment