| Serial | Date | Exam Name | Platform | MCQ Marks (Obtained) | Written Marks (Obtained) | Deduction | Total Marks | Highest Marks | Branch Merit | Central Merit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 Oct 2025 | VAP Weekly MCQ and Written Exam W-04 | Live | 45.25 / 60 | 23.25 / 40 | 0 | 68.5 / 100 | 88.75 / 100 | – | – |
| 2 | 18 Oct 2025 | VAP Weekly MCQ and Written Exam W-04 | Practice | – | – | – | – | – | – | – |
| 3 | 07 Oct 2025 | VAP Monthly MCQ and Written Exam M-01 | Live | 42.25 / 60 | 23.5 / 40 | 0 | 65.75 / 100 | 86.25 / 100 | – | – |
| 4 | 07 Oct 2025 | VAP Monthly MCQ and Written Exam M-01 | Practice | – | – | – | – | – | – | – |
| 5 | 26 Sep 2025 | VAP Weekly MCQ and Written Exam W-03 | Live | 14.25 / 60 | 6.5 / 40 | 0 | 20.75 / 100 | 83 / 100 | – | – |
| 6 | 26 Sep 2025 | VAP Weekly MCQ and Written Exam W-03 | Practice | – | – | – | – | – | – | – |
| 7 | 15 Sep 2025 | VAP Weekly MCQ and Written Exam W-02 | Live | 41 / 60 | 20.5 / 40 | 0 | 61.5 / 100 | 82.5 / 100 | – | – |
| 8 | 15 Sep 2025 | VAP Weekly MCQ and Written Exam W-02 | Practice | – | – | – | – | – | – | – |
| 9 | 05 Sep 2025 | VAP Weekly MCQ and Written Exam W-01 | Live | 13 | 9 | 0 | 0 / 100 | 81 / 100 | – | – |
| 10 | 05 Sep 2025 | VAP Weekly MCQ and Written Exam W-01 | Practice | – | – | – | – | – | – | – |
| 11 | 01 Nov 2025 | VAP Weekly MCQ and Written Exam W-05 | Live | 50 / 60 | 50 / 40 | 0 | 100 / 100 | 100 / 100 | – | – |
| 12 | 01 Nov 2025 | VAP Weekly MCQ and Written Exam W-05 | Practice | – | – | – | – | – | – | – |
| 13 | 22 Nov 2025 | VAP Weekly MCQ and Written Exam W-06 | Live | 50 / 60 | 50 / 40 | 0 | 100 / 100 | 100 / 100 | – | – |
| 14 | 22 Nov 2025 | VAP Weekly MCQ and Written Exam W-06 | Practice | – | – | – | – | – | – | – |
| 15 | 10 Dec 2025 | VAP Weekly MCQ and Written Exam W-07 | Live | 50 / 60 | 50 / 40 | 0 | 100 / 100 | 100 / 100 | – | – |
| 16 | 10 Dec 2025 | VAP Weekly MCQ and Written Exam W-07 | Practice | – | – | – | – | – | – | – |
| 17 | 28 Dec 2025 | VAP Weekly MCQ and Written Exam W-08 | Live | 50 / 60 | 50 / 40 | 0 | 100 / 100 | 100 / 100 | – | – |
| 18 | 28 Dec 2025 | VAP Weekly MCQ and Written Exam W-08 | Practice | – | – | – | – | – | – | – |
| 19 | 11 Jan 2026 | VAP Weekly MCQ and Written Exam W-09 | Live | 50 / 60 | 50 / 40 | 0 | 100 / 100 | 100 / 100 | – | – |
| 20 | 11 Jan 2026 | VAP Weekly MCQ and Written Exam W-09 | Practice | – | – | – | – | – | – | – |
| 21 | 25 Jan 2026 | VAP Weekly MCQ and Written Exam W-10 | Live | 50 / 60 | 50 / 40 | 0 | 100 / 100 | 100 / 100 | – | – |
| 22 | 25 Jan 2026 | VAP Weekly MCQ and Written Exam W-10 | Practice | – | – | – | – | – | – | – |
UDVASH
Udvash Academic & Admission Care Varsity 'KA' Admission Program 2025 Student's Performance Report Student's Name: Muhammad Kawsar Ahmed Reg. & Roll No.: 2374235 (96204500993) Institute: BHOLA GOVERNMENT COLLEGE Branch: Farmgate (GR) Udvash Serial Date Exam Name Platform MCQ Marks (Obtained) Written Marks (Obtained) Deduction Total Marks Highest Marks Branch Merit Central Merit 1 18 Oct 2025 VAP Weekly MCQ and Written Exam W-04 Live 45.25 / 60 23.25 / 40 0 68.5 / 100 88.75 / 100 – – 2 18 Oct 2025 VAP Weekly MCQ and Written Exam W-04 Practice – – – – – – – 3 07 Oct 2025 VAP Monthly MCQ and Written Exam M-01 Live 42.25 / 60 23.5 / 40 ...
Comments
Post a Comment